"Waymaker" Tshirt - Faith Tshirt - Christian Tshirts
Regular price
$ 18.95
"Waymaker" Camo Tshirt - Faith Tshirt - Christian Tshirts
- 60/40 combed ringspun cotton/polyester
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
* Sizing Tip: Our shirts tend to run a little bigger than typical fitted t-shirts as we use unisex sized shirts. We do not recommend sizing up as they will fit too loose.
WOMEN'S / MEN'S UNISEX TSHIRT
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Neck Size | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
WOMEN'S TANKS
INFANT T-SHIRTS
6M | 12M | 18M | 24M | |
CHEST | 9-1//2" | 10" | 10-1/2" | 11" |
FRONTH LENGTH | 13-1/4" | 13-3/4" | 14-1/4" | 14-3/4" |
CHILD'S WEIGHT | 12-16 LBS | 17-21 LBS | 22-26 LBS | 27-30 LBS |
CHILD'S HEIGHT | 23"-27" | 27"-29" | 29"-31" | 31"-33" |
TODDLER T-SHIRTS
2T | 3T | 4T | 5T | |
CHEST | 11-1/2" | 12-1/4" | 13" | 13-3/4" |
FRONT LENGTH | 15-1/2" | 16-3/4" | 18' | 19-1/4" |
CHILD'S WEIGHT | 31-33 LBS | 33-36 LBS | 36-40 LBS | 40-44 LBS |
CHILD HEIGHT | 33"-36" | 36"-39" | 39"-42" | 42"-45" |
KIDS T-SHIRTS
6-8 | 10-12 | 14-16 | |
CHEST | 14-3/4" | 16-1/4" | 17-3/4" |
FRONT LENGTH | 20-3/4" | 22-3/4" | 24-3/4" |
CHILD'S BUST | 25"-27" | 28"-30" | 31"-33" |
CHILD'S HEIGHT | 45-54" | 55"-59" | 60"-62" |
KIDS RAGLANS
Sizes: | XXS 2 |
XS 4 |
5T / 5-6 | Small 6-8 |
M 10-12 |
L 14-16 |
XL 18 |
Chest |
11-3/4" |
13-1/4" |
13-3/4" |
14-3/4" |
16-1/4" |
17-3/4" |
18-3/4" |
F.L. HP |
15-1/2" |
18-1/2" |
19 1/2" |
21-1/2" |
23-3/4" |
26-1/4" |
28-1/4" |
Chest |
20"-22" |
23"-24" |
25-27" |
28"-30" |
31"-33" |
34"-35" |
|
Height |
33"-36" |
37"-42" |
42"-45" |
45-54" |
55"-59" |
60"-62" |
63"-64" |
Sizes: | XS (4/5) | S (6/7) | M (8) | L (10/12) | XL(14/16) |
Chest | 13-1/2" | 15" | 16-1/2" | 18" | 19-1/2" |
F.L. HP | 19" | 20" | 22" | 23-1/2" | 25" |
YOUTH HOODED T-SHIRTS - Long Sleeve
5T | XS | S | M | L | XL | |
Body Length | 19 3/4 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Width | 14 | 16 | 17 | 18 | 19 | 20 |
Sizes | 5-6 | 6-8 | 10-12 | 14-16 | 18 | 20 |
Sleeve Length (From Center Back) | 21 3/4 | 23 3/4 | 25 3/4 | 25 1/4 | 3 |